| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 514.14 | 135.11 | 30.00p | 8.0 | 0.0 | +900% | 9.00p | 3.7% |
| 31-Dec-22 | 812.42 | 488.18 | 65.00p | 4.4 | 0.0 | +117% | 22.00p | 7.7% |
| 31-Dec-23 | 788.92 | 380.37 | 0.35p | 656.0 | n/a | -100% | 23.00p | 10.0% |
| 31-Dec-24 | 727.18 | 160.50 | 0.24¢ | 750.7 | n/a | -48% | 19.00¢ | 10.5% |
| 31-Dec-25 | 601.43 | 80.34 | (0.13)¢ | n/a | n/a | n/a | 16.00¢ | 6.9% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,090.19 | 483.13 | 40.30p | n/a | n/a | +66% | 16.89p | 0.0% |
| 31-Dec-26 | 1,016.88 | 309.13 | 35.94p | n/a | n/a | +2,936% | 14.86p | 0.0% |
| 31-Dec-26 | 1,016.88 | 309.13 | 32.95p | n/a | n/a | +n/a | 14.91p | 0.0% |
| 31-Dec-26 | 1,016.88 | 309.13 | 40.22p | n/a | n/a | +3,286% | 14.77p | 0.0% |
| 31-Dec-26 | 1,016.88 | 309.13 | 32.95p | n/a | n/a | +n/a | 14.91p | 0.0% |
| 31-Dec-26 | 1,259.74 | 455.58 | 52.30p | n/a | n/a | +n/a | 14.86p | 0.0% |
| 31-Dec-26 | 1,104.84 | 418.27 | 44.57p | n/a | n/a | +440% | 15.09p | 0.0% |
| 31-Dec-26 | 1,104.84 | 418.27 | 44.38p | n/a | n/a | +440% | 14.97p | 0.0% |
| 31-Dec-26 | 1,259.74 | 455.58 | 52.30p | n/a | n/a | +n/a | 14.86p | 0.0% |
| 31-Dec-26 | 1,260.55 | 512.44 | 40.17p | n/a | n/a | +136% | 16.11p | 0.0% |
| 31-Dec-26 | 1,256.97 | 525.11 | 43.72p | n/a | n/a | +96% | 16.62p | 0.0% |
| 31-Dec-26 | 1,259.74 | 455.58 | 52.30p | n/a | n/a | +n/a | 14.86p | 0.0% |
| 31-Dec-26 | 1,259.74 | 455.58 | 51.85p | n/a | n/a | +n/a | 14.73p | 0.0% |
| 31-Dec-26 | 783.03 | 358.53 | 30.83p | n/a | n/a | +24% | 19.28p | 0.0% |
| 31-Dec-26 | 781.83 | 358.10 | 30.78p | n/a | n/a | +24% | 19.28p | 0.0% |
| 31-Dec-26 | 1,259.74 | 455.58 | 51.68p | n/a | n/a | +n/a | 14.68p | 0.0% |
| 31-Dec-26 | 783.37 | 346.17 | 28.94p | n/a | n/a | +16% | 18.83p | 0.0% |
| 31-Dec-26 | 803.79 | 361.11 | 36.18p | n/a | n/a | +82% | 18.34p | 0.0% |
| 31-Dec-26 | 1,090.19 | 483.13 | 38.99p | n/a | n/a | +74% | 16.81p | 0.0% |
| 31-Dec-26 | 800.58 | 359.81 | 37.44p | n/a | n/a | +63% | 18.32p | 0.0% |
| 31-Dec-26 | 795.84 | 348.59 | 36.08p | n/a | n/a | +79% | 18.32p | 0.0% |
| 31-Dec-26 | 1,259.74 | 455.58 | 52.11p | n/a | n/a | +n/a | 14.81p | 0.0% |
| 31-Dec-27 | 1,206.27 | 406.27 | 39.54p | n/a | n/a | -24% | 16.88p | 0.0% |
| 31-Dec-27 | 1,206.27 | 406.27 | 39.68p | n/a | n/a | -24% | 16.94p | 0.0% |
| 31-Dec-27 | 1,206.27 | 406.27 | 39.68p | n/a | n/a | -24% | 16.94p | 0.0% |
| 31-Dec-27 | 1,206.27 | 406.27 | 39.33p | n/a | n/a | -24% | 16.79p | 0.0% |
| 31-Dec-27 | 1,107.01 | 334.16 | 14.48p | n/a | n/a | -56% | 15.29p | 0.0% |
| 31-Dec-27 | 1,206.27 | 406.27 | 39.20p | n/a | n/a | -24% | 16.74p | 0.0% |
| 31-Dec-27 | 1,206.27 | 406.27 | 39.68p | n/a | n/a | -24% | 16.94p | 0.0% |
| 31-Dec-27 | 1,107.01 | 334.16 | 14.30p | n/a | n/a | -60% | 15.25p | 0.0% |
| 31-Dec-27 | 1,107.01 | 334.16 | 14.35p | n/a | n/a | -64% | 15.14p | 0.0% |
| 31-Dec-27 | 1,107.01 | 334.16 | 14.48p | n/a | n/a | -56% | 15.29p | 0.0% |
| 31-Dec-27 | 1,034.92 | 378.95 | 24.19p | n/a | n/a | -46% | 15.48p | 0.0% |
| 31-Dec-27 | 1,034.92 | 378.95 | 24.09p | n/a | n/a | -46% | 15.35p | 0.0% |
| 31-Dec-27 | 1,088.44 | 378.54 | 17.64p | n/a | n/a | -56% | 16.69p | 0.0% |
| 31-Dec-27 | 1,034.77 | 387.99 | 17.54p | n/a | n/a | -60% | 17.20p | 0.0% |
| 31-Dec-27 | 946.84 | 361.05 | 16.19p | n/a | n/a | -60% | 17.48p | 0.0% |
| 31-Dec-27 | 946.84 | 361.05 | 16.11p | n/a | n/a | -59% | 17.39p | 0.0% |
| 31-Dec-27 | 685.79 | 258.67 | 14.86p | n/a | n/a | -59% | 19.29p | 0.0% |
| 31-Dec-27 | 681.23 | 261.01 | 15.64p | n/a | n/a | -58% | 19.29p | 0.0% |
| 31-Dec-27 | 683.75 | 261.81 | 14.32p | n/a | n/a | -60% | 19.31p | 0.0% |
| 31-Dec-27 | 691.12 | 254.85 | 5.27p | n/a | n/a | -82% | 20.35p | 0.0% |
| 31-Dec-27 | 702.17 | 268.58 | 6.92p | n/a | n/a | -78% | 21.19p | 0.0% |
| 31-Dec-27 | 702.95 | 268.85 | 6.92p | n/a | n/a | -78% | 21.20p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 8.03 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 259.60p |
| Change Today | 2.20p |
| % Change | 0.85 % |
| 52 Week High | 294.00 |
| 52 Week Low | 152.00 |
| Volume | 884,282 |
| Shares Issued | 393.57m |
| Market Cap | £1,021.70m |
| Beta | 0.00 |
| RiskGrade | 160 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 25-Jun-26 | 23-Oct-25 |
| Paid | 24-Jul-26 | 20-Nov-25 |
| Amount | 10.00p | 6.00p |
| Time | Volume / Share Price |
| 11:32 | 564 @ 259.60p |
| 11:32 | 216 @ 259.60p |
| 11:31 | 701 @ 259.36p |
| 11:30 | 405 @ 259.40p |
| 11:30 | 8 @ 259.60p |
| CFO | Martin Copeland |
| CEO | Chris Cox |
You are here: research