| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 3,407.49 | 819.30 | 512.00¢ | 17.2 | 3.4 | +5% | 250.00¢ | 2.8% |
| 30-Sep-22 | 4,201.66 | 851.91 | 561.00¢ | 18.2 | 1.8 | +10% | 272.00¢ | 2.7% |
| 30-Sep-23 | 4,275.36 | 999.64 | 610.00¢ | 17.4 | 1.9 | +9% | 296.00¢ | 2.8% |
| 30-Sep-24 | 3,915.14 | 1,235.78 | 683.00¢ | 20.3 | 1.7 | +12% | 322.00¢ | 2.3% |
| 30-Sep-25 | 4,425.40 | 1,478.03 | 754.00¢ | 22.6 | 2.3 | +10% | 348.00¢ | 2.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 5,199.95 | 1,861.77 | 845.05¢ | 19.7 | 1.6 | +12% | 402.60¢ | 0.0% |
| 30-Sep-27 | 5,709.39 | 2,125.34 | 900.48¢ | 18.5 | 2.8 | +7% | 433.20¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 17.23 | 17.23 | 19.14 | 1.23 |
| Currency | US Dollars |
| Share Price | $ 166.65 |
| Change Today | $ -0.57 |
| % Change | -0.34 % |
| 52 Week High | $192.29 |
| 52 Week Low | $162.44 |
| Volume | 516,720 |
| Shares Issued | 161.57m |
| Market Cap | $26,925m |
| Beta | 0.02 |
| RiskGrade | 128 |
| Strong Buy | 3 |
| Buy | 3 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |

| Time | Volume / Share Price |
| 16:00 | 178,918 @ $166.65 |
| 15:59 | 100 @ $166.64 |
| 15:59 | 100 @ $166.65 |
| 15:59 | 100 @ $166.64 |
| 15:59 | 100 @ $166.64 |
You are here: research