| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 14,838.00 | 789.00 | 225.00¢ | 20.0 | n/a | -4% | 68.00¢ | 1.5% |
| 31-Dec-22 | 12,635.00 | 913.00 | 270.00¢ | 14.9 | 0.7 | +20% | 68.00¢ | 1.7% |
| 31-Dec-23 | 14,198.00 | 991.00 | 271.00¢ | 13.2 | n/a | 0% | 56.00¢ | 1.6% |
| 31-Dec-24 | 14,086.00 | 539.00 | 164.00¢ | 19.4 | n/a | -40% | 44.00¢ | 1.4% |
| 31-Dec-25 | 14,316.00 | 524.00 | 129.00¢ | 34.9 | n/a | -21% | 56.00¢ | 1.2% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 14,269.76 | 1,513.28 | 519.89¢ | 10.0 | n/a | n/a | 63.27¢ | 0.0% |
| 31-Dec-27 | 14,979.35 | 1,630.84 | 584.52¢ | 8.9 | 0.7 | +12% | 65.56¢ | 0.0% |
| 31-Dec-28 | 15,291.95 | 1,672.05 | 639.99¢ | 8.1 | 0.9 | +10% | 72.38¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 20.03 | 13.23 | 20.50 | 2.18 |
| Currency | US Dollars |
| Share Price | $ 52.05 |
| Change Today | $ -0.26 |
| % Change | -0.50 % |
| 52 Week High | $66.10 |
| 52 Week Low | $24.84 |
| Volume | 2,651,447 |
| Shares Issued | 207.06m |
| Market Cap | $10,777m |
| Beta | 0.09 |
| RiskGrade | 186 |
| Strong Buy | 2 |
| Buy | 6 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Time | Volume / Share Price |
| 16:00 | 491,711 @ $52.05 |
| 15:59 | 102 @ $52.07 |
| 15:59 | 1,800 @ $52.07 |
| 15:59 | 2,164 @ $52.07 |
| 15:59 | 5,000 @ $52.07 |
You are here: research