| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 162,467.00 | 323.00 | 209.00¢ | 27.3 | n/a | n/a | 194.00¢ | 3.4% |
| 30-Jun-22 | 181,364.00 | (769.00) | (335.00)¢ | n/a | n/a | n/a | 196.00¢ | 3.7% |
| 30-Jun-23 | 204,979.00 | 663.00 | 127.00¢ | 74.5 | n/a | n/a | 198.00¢ | 2.1% |
| 30-Jun-24 | 226,827.00 | 1,201.00 | 348.00¢ | 28.3 | 0.2 | +174% | 200.00¢ | 2.0% |
| 30-Jun-25 | 222,578.00 | 2,101.00 | 648.00¢ | 25.9 | 0.3 | +86% | 202.00¢ | 1.2% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 255,892.58 | 3,511.07 | 1,076.90¢ | 21.6 | 0.3 | +66% | 206.29¢ | 0.0% |
| 30-Jun-27 | 276,931.00 | 3,880.25 | 1,199.83¢ | 19.4 | 1.7 | +11% | 208.16¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 27.32 | 25.93 | 28.07 | 1.26 |
| Currency | US Dollars |
| Share Price | $ 237.92 |
| Change Today | $ 5.55 |
| % Change | 2.39 % |
| 52 Week High | $238.10 |
| 52 Week Low | $232.38 |
| Volume | 1,335,050 |
| Shares Issued | 271.00m |
| Market Cap | $64,476m |
| RiskGrade | 123 |
| Strong Buy | 6 |
| Buy | 7 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

You are here: research