Leisure Products
| Year Ending | Revenue (Â¥m) | Pre-tax (Â¥m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 477,075.28 | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Mar-27 | 522,128.44 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-28 | 566,006.75 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (Â¥m) | ||||||
| 31-Mar-2026 | 477,075 | 476,480 | n/a | n/a | n/a | 444,255 |
| 31-Mar-2027 | 522,128 | 522,782 | n/a | n/a | n/a | 471,045 |
| 31-Mar-2028 | 566,007 | 564,864 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Mar-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Mar-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Mar-2028 | n/a | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Mar-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Mar-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Mar-2028 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 6 | 6 | 6 | 4 | 5 | 4 |
| Buy | 10 | 10 | 10 | 10 | 9 | 8 |
| Neutral | 2 | 2 | 2 | 3 | 3 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 18 | 18 | 18 | 17 | 17 | 14 |
| Average Rec | 8.06 | 8.06 | 8.06 | 7.65 | 7.79 | 7.86 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | Japanese Yen |
| Share Price | ¥ 20,755.00 |
| Change Today | ¥ -1,415.00 |
| % Change | -6.38 % |
| 52 Week High | ¥22,170.00 |
| 52 Week Low | ¥11,110.00 |
| Volume | 14,900 |
| Shares Issued | 143.50m |
| Market Cap | ¥2,978,342m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 10 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 30-Mar-24 | 29-Sep-23 |
| Paid | 05-Jun-24 | 24-Nov-23 |
| Amount | 69.00 | 62.00 |
| Time | Volume / Share Price |
| 10:19 | 400 @ ¥20,755.00 |
| 10:19 | 600 @ ¥20,755.00 |
| 10:17 | 200 @ ¥20,755.00 |
| 10:16 | 400 @ ¥20,755.00 |
| 10:14 | 3,000 @ ¥20,755.00 |
You are here: research