| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 14,082.00 | 2,426.00 | 130.00¢ | 28.6 | 0.2 | +141% | 88.00¢ | 2.4% |
| 31-Dec-22 | 14,189.00 | 1,797.00 | 156.00¢ | 20.5 | 1.0 | +20% | 108.00¢ | 3.4% |
| 31-Dec-23 | 12,588.00 | 816.00 | 69.00¢ | 44.1 | n/a | -56% | 112.00¢ | 3.7% |
| 31-Dec-24 | 13,118.00 | 813.00 | 59.00¢ | 80.5 | n/a | -14% | 112.00¢ | 2.4% |
| 31-Dec-25 | 15,629.00 | 2,052.00 | 187.00¢ | 46.8 | 0.2 | +217% | 112.00¢ | 1.3% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 18,918.07 | 4,008.26 | 318.99¢ | 46.1 | 0.7 | +71% | 116.12¢ | 0.0% |
| 31-Dec-27 | 22,292.39 | 5,109.29 | 421.55¢ | 34.9 | 1.1 | +32% | 124.45¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 28.64 | 20.47 | 44.12 | 1.74 |
| Currency | US Dollars |
| Share Price | $ 147.16 |
| Change Today | $ 1.61 |
| % Change | 1.11 % |
| 52 Week High | $150.81 |
| 52 Week Low | $146.25 |
| Volume | 20,886 |
| Shares Issued | 808.00m |
| Market Cap | $118,905m |
| RiskGrade | 152 |
| Strong Buy | 6 |
| Buy | 4 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |

You are here: research