Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-20 | 69,217.00 | 1,669.00 | 492.00¢ | 26.5 | 0.2 | +139% | 260.00¢ | 2.0% |
31-May-21 | 83,959.00 | 6,674.00 | 1,945.00¢ | 16.2 | 0.1 | +295% | 260.00¢ | 0.8% |
31-May-22 | 93,512.00 | 4,896.00 | 1,433.00¢ | 15.7 | n/a | -26% | 300.00¢ | 1.3% |
31-May-23 | 90,155.00 | 5,363.00 | 1,560.00¢ | 14.0 | 1.6 | +9% | 586.00¢ | 2.7% |
31-May-24 | 87,693.00 | 5,836.00 | 1,741.00¢ | 14.6 | 1.2 | +12% | 378.00¢ | 1.5% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-25 | 87,462.44 | 6,037.00 | 1,815.75¢ | 12.1 | 2.8 | +4% | 544.29¢ | 0.0% |
31-May-26 | 89,768.66 | 6,572.63 | 1,995.62¢ | 11.0 | 1.1 | +10% | 581.21¢ | 0.0% |
31-May-27 | 93,160.84 | 7,349.89 | 2,278.28¢ | 9.6 | 0.7 | +14% | 612.40¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 26.54 | 13.97 | 17.39 | 0.73 |
Currency | US Dollars |
Share Price | $ 219.61 |
Change Today | $ 2.88 |
% Change | 1.33 % |
52 Week High | $313.52 |
52 Week Low | $198.07 |
Volume | 1,684,260 |
Shares Issued | 318,000,000m |
Market Cap | $69,835,980,000m |
Beta | 0.98 |
RiskGrade | 131 |
Strong Buy | 9 |
Buy | 12 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 1 |
Total | 30 |
Time | Volume / Share Price |
16:00 | 255,145 @ $219.61 |
16:00 | 900 @ $219.69 |
16:00 | 100 @ $219.61 |
15:59 | 2,300 @ $219.62 |
15:59 | 2,683 @ $219.62 |
You are here: research