Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 4,642.10 | 729.80 | 424.00¢ | 27.1 | 1.7 | +16% | 180.00¢ | 1.6% |
31-Dec-21 | 5,045.20 | 897.80 | 625.00¢ | 17.6 | 0.4 | +47% | 196.00¢ | 1.8% |
31-Dec-22 | 5,802.30 | 983.90 | 660.00¢ | 18.9 | 3.2 | +6% | 217.00¢ | 1.7% |
31-Dec-23 | 4,486.80 | 300.20 | 1,134.00¢ | 5.6 | 0.1 | +72% | 232.00¢ | 3.7% |
31-Dec-24 | 4,246.10 | 252.50 | 322.00¢ | 15.1 | n/a | -72% | 232.00¢ | 4.8% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 4,208.10 | 734.70 | 350.71¢ | 8.4 | 0.9 | +9% | 232.33¢ | 0.0% |
31-Dec-26 | 4,400.29 | 798.00 | 392.27¢ | 7.5 | 0.6 | +12% | 241.31¢ | 0.0% |
31-Dec-27 | 4,679.86 | 879.44 | 445.65¢ | 6.6 | 0.5 | +14% | 247.45¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 27.11 | 5.56 | 16.85 | 0.54 |
Currency | US Dollars |
Share Price | $ 29.40 |
Change Today | $ -0.58 |
% Change | -1.93 % |
52 Week High | $66.62 |
52 Week Low | $29.08 |
Volume | 2,957,670 |
Shares Issued | 124.84m |
Market Cap | $3,670.33m |
Beta | 0.88 |
RiskGrade | 150 |
Strong Buy | 1 |
Buy | 7 |
Neutral | 10 |
Sell | 2 |
Strong Sell | 0 |
Total | 20 |
Time | Volume / Share Price |
16:00 | 100 @ $29.39 |
16:00 | 148 @ $29.40 |
16:00 | 107 @ $29.40 |
16:00 | 200 @ $29.40 |
15:59 | 100 @ $29.40 |
You are here: research