| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 4,742.12 | 170.75 | 88.00¢ | 97.5 | n/a | -65% | 244.00¢ | 2.8% |
| 31-Dec-22 | 5,860.62 | 173.06 | 35.00¢ | 187.3 | n/a | -60% | 244.00¢ | 3.7% |
| 31-Dec-23 | 6,638.00 | 350.05 | 66.00¢ | 136.6 | 1.5 | +89% | 244.00¢ | 2.7% |
| 31-Dec-24 | 7,991.12 | 524.44 | 158.00¢ | 79.8 | 0.6 | +139% | 256.00¢ | 2.0% |
| 31-Dec-25 | 10,838.03 | (480.02) | 141.00¢ | 131.6 | n/a | -11% | 282.00¢ | 1.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 13,790.96 | 2,521.42 | 284.30¢ | 84.4 | 0.8 | +102% | 311.00¢ | 0.0% |
| 31-Dec-27 | 15,625.32 | 3,198.63 | 329.40¢ | 72.9 | 4.6 | +16% | 349.35¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 97.47 | 79.77 | 126.56 | 1.39 |
| Currency | US Dollars |
| Share Price | $ 241.76 |
| Change Today | $ 1.75 |
| % Change | 0.73 % |
| 52 Week High | $252.07 |
| 52 Week Low | $164.43 |
| Volume | 674,876 |
| Shares Issued | 696.51m |
| Market Cap | $168,388m |
| RiskGrade | 178 |
| Strong Buy | 6 |
| Buy | 8 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Time | Volume / Share Price |
| 14:37 | 125 @ $241.76 |
| 14:36 | 100 @ $241.79 |
| 14:36 | 141 @ $241.83 |
| 14:36 | 200 @ $241.83 |
| 14:36 | 100 @ $241.88 |
You are here: research