Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
01-Feb-20 | 12,914.00 | (181.00) | (133.00)¢ | n/a | n/a | n/a | 120.00¢ | 5.2% |
30-Jan-21 | 6,434.00 | 1,122.00 | 304.00¢ | 13.4 | n/a | n/a | 30.00¢ | 0.7% |
29-Jan-22 | 7,882.00 | 1,423.00 | 400.00¢ | 13.7 | 0.4 | +32% | 45.00¢ | 0.8% |
28-Jan-23 | 7,560.00 | 1,045.00 | 343.00¢ | 13.0 | n/a | -14% | 80.00¢ | 1.8% |
03-Feb-24 | 7,429.00 | 1,021.00 | 386.00¢ | 11.3 | 0.9 | +12% | 80.00¢ | 1.8% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-26 | 7,489.33 | 1,258.03 | 350.73¢ | 8.0 | n/a | -9% | 83.81¢ | 0.0% |
31-Jan-27 | 7,695.72 | 1,328.50 | 382.56¢ | 7.4 | 0.8 | +9% | 89.99¢ | 0.0% |
31-Jan-28 | 7,935.75 | 1,363.76 | 413.09¢ | 6.8 | 0.9 | +8% | 108.32¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 13.41 | 11.26 | 6.79 | 1.07 |
Currency | US Dollars |
Share Price | $ 28.12 |
Change Today | $ -0.46 |
% Change | -1.61 % |
52 Week High | $51.94 |
52 Week Low | $25.51 |
Volume | 3,554 |
Shares Issued | 225.00m |
Market Cap | $6,327m |
Beta | 1.45 |
Strong Buy | 4 |
Buy | 9 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 18 |
Time | Volume / Share Price |
15:59 | 100 @ $28.10 |
15:59 | 138 @ $28.10 |
15:59 | 225 @ $28.13 |
15:59 | 100 @ $28.13 |
15:59 | 204 @ $28.13 |
You are here: research