Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 65,398.00 | 8,235.00 | 2,460.00¢ | 14.4 | 1.3 | +11% | 980.00¢ | 2.8% |
31-Dec-21 | 67,044.00 | 755.00 | 2,285.00¢ | 15.6 | n/a | -7% | 1,060.00¢ | 3.0% |
31-Dec-22 | 65,984.00 | 6,680.00 | 2,174.00¢ | 22.4 | n/a | -5% | 1,140.00¢ | 2.3% |
31-Dec-23 | 67,571.00 | 8,098.00 | 2,765.00¢ | 16.4 | 0.6 | +27% | 1,215.00¢ | 2.7% |
31-Dec-24 | 71,043.00 | 6,220.00 | 2,239.00¢ | 21.7 | n/a | -19% | 1,275.00¢ | 2.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 74,406.74 | 9,006.84 | 2,739.59¢ | 16.9 | 0.8 | +22% | 1,340.58¢ | 0.0% |
31-Dec-26 | 77,171.88 | 9,378.84 | 2,990.27¢ | 15.5 | 1.7 | +9% | 1,412.28¢ | 0.0% |
31-Dec-27 | 80,190.35 | 9,760.45 | 3,208.58¢ | 14.5 | 2.0 | +7% | 1,509.57¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 14.43 | 14.43 | 18.09 | 1.15 |
Currency | US Dollars |
Share Price | $ 463.96 |
Change Today | $ -5.24 |
% Change | -1.12 % |
52 Week High | $614.61 |
52 Week Low | $423.19 |
Volume | 1,845,269 |
Shares Issued | 234.00m |
Market Cap | $108,567m |
Beta | 0.21 |
RiskGrade | 96 |
Strong Buy | 5 |
Buy | 5 |
Neutral | 10 |
Sell | 2 |
Strong Sell | 0 |
Total | 22 |
Time | Volume / Share Price |
16:00 | 648,981 @ $463.96 |
16:00 | 488 @ $464.10 |
16:00 | 171 @ $464.10 |
16:00 | 3,917 @ $464.11 |
16:00 | 1,781 @ $464.10 |
You are here: research