Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 231,051.00 | 1,144.00 | 501.00¢ | 27.0 | 0.0 | +2,847% | 162.00¢ | 1.2% |
31-Mar-21 | 238.23 | (5,034.00) | (2,826.00)¢ | n/a | n/a | n/a | 167.00¢ | 0.9% |
31-Mar-22 | 263,966.00 | 1,928.00 | 735.00¢ | 41.7 | n/a | n/a | 183.00¢ | 0.6% |
31-Mar-23 | 276,711.00 | 4,630.00 | 2,525.00¢ | 14.1 | 0.1 | +244% | 209.00¢ | 0.6% |
31-Mar-24 | 308,951.00 | 3,789.00 | 2,254.00¢ | 23.8 | n/a | -11% | 240.00¢ | 0.4% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 405,972.19 | 6,079.50 | 3,728.64¢ | 19.1 | 0.3 | +65% | 301.13¢ | 0.0% |
31-Mar-27 | 437,904.66 | 6,595.61 | 4,181.62¢ | 17.0 | 1.4 | +12% | 332.43¢ | 0.0% |
31-Mar-28 | 471,009.00 | 7,177.17 | 4,679.93¢ | 15.2 | 1.3 | +12% | 332.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 27.00 | 14.10 | 19.93 | 1.59 |
Currency | US Dollars |
Share Price | $ 712.89 |
Change Today | $ 1.29 |
% Change | 0.18 % |
52 Week High | $726.40 |
52 Week Low | $479.06 |
Volume | 544,230 |
Shares Issued | 134.10m |
Market Cap | $95,598m |
Beta | 0.22 |
RiskGrade | 115 |
Strong Buy | 8 |
Buy | 5 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
16:00 | 55,461 @ $712.89 |
15:59 | 667 @ $712.89 |
15:59 | 100 @ $712.90 |
15:59 | 100 @ $712.89 |
15:59 | 100 @ $712.82 |
You are here: research