Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
03-Sep-20 | 21,435.00 | 2,983.00 | 242.00¢ | 19.1 | n/a | -100% | n/a | 0.0% |
02-Sep-21 | 27,705.00 | 6,218.00 | 523.00¢ | 14.1 | 0.1 | +116% | n/a | 0.0% |
01-Sep-22 | 30,758.00 | 9,571.00 | 781.00¢ | 7.3 | 0.1 | +49% | 31.50¢ | 0.5% |
31-Aug-23 | 15.54 | (5.66) | 534.00¢ | 13.1 | n/a | -32% | 46.00¢ | 0.7% |
29-Aug-24 | 25.11 | 1.24 | 70.00¢ | 136.5 | n/a | -87% | 46.00¢ | 0.5% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-26 | 53,403.55 | 22,172.65 | 1,637.40¢ | 12.4 | 0.0 | +2,239% | 56.05¢ | 0.0% |
31-Aug-27 | 59,464.32 | 25,336.96 | 1,802.35¢ | 11.2 | 1.1 | +10% | 52.93¢ | 0.0% |
31-Aug-28 | 60,404.09 | 24,523.60 | 1,841.52¢ | 11.0 | 5.1 | +2% | 52.40¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 19.14 | 7.34 | 38.05 | 7.60 |
Currency | US Dollars |
Share Price | $ 202.38 |
Change Today | $ -0.15 |
% Change | -0.07 % |
52 Week High | $203.39 |
52 Week Low | $68.37 |
Volume | 23,283,075 |
Shares Issued | 1.11m |
Market Cap | $224.44m |
RiskGrade | 205 |
Strong Buy | 14 |
Buy | 19 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 0 |
Total | 40 |
Time | Volume / Share Price |
16:00 | 1,300,265 @ $202.38 |
15:59 | 344 @ $202.41 |
15:59 | 856 @ $202.41 |
15:59 | 1,817 @ $202.41 |
15:59 | 100 @ $202.41 |
You are here: research