| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 11,142.00 | 3,878.00 | 1,216.00¢ | 24.5 | 0.5 | +54% | 416.00¢ | 1.4% |
| 31-Dec-22 | 12,745.00 | 4,130.00 | 1,392.00¢ | 17.7 | 1.3 | +14% | 496.00¢ | 2.0% |
| 31-Dec-23 | 12,156.00 | 2,320.00 | 804.00¢ | 29.4 | n/a | -42% | 496.00¢ | 2.1% |
| 31-Dec-24 | 12,123.00 | 3,329.00 | 1,158.00¢ | 20.3 | 0.5 | +44% | 540.00¢ | 2.3% |
| 31-Dec-25 | 12,180.00 | 3,665.00 | 1,276.00¢ | 22.6 | 2.3 | +10% | 540.00¢ | 1.9% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 13,279.95 | 4,454.14 | 1,295.11¢ | 24.5 | 16.4 | +2% | 540.20¢ | 0.0% |
| 31-Dec-27 | 13,821.96 | 4,812.61 | 1,431.49¢ | 22.1 | 2.1 | +10% | 559.55¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 24.48 | 17.70 | 22.90 | 1.18 |
| Currency | US Dollars |
| Share Price | $ 317.82 |
| Change Today | $ 0.83 |
| % Change | 0.26 % |
| 52 Week High | $352.98 |
| 52 Week Low | $278.19 |
| Volume | 196,835 |
| Shares Issued | 224.42m |
| Market Cap | $71,326m |
| Beta | 0.04 |
| RiskGrade | 118 |
| Strong Buy | 2 |
| Buy | 3 |
| Neutral | 13 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 19 |

| Time | Volume / Share Price |
| 14:31 | 100 @ $317.82 |
| 14:30 | 40 @ $317.85 |
| 14:29 | 40 @ $317.87 |
| 14:29 | 40 @ $317.85 |
| 14:28 | 55 @ $317.81 |
You are here: research