| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 9,863.08 | 1,572.27 | 355.00¢ | 25.6 | n/a | -0% | 241.00¢ | 2.6% |
| 31-Dec-22 | 12,289.34 | 1,865.97 | 405.00¢ | 20.7 | 1.5 | +14% | 255.00¢ | 3.0% |
| 31-Dec-23 | 11,910.71 | (275.04) | (127.00)¢ | n/a | n/a | n/a | 270.00¢ | 4.4% |
| 31-Dec-24 | 11,900.81 | 1,243.84 | 227.00¢ | 25.3 | n/a | n/a | 286.00¢ | 5.0% |
| 31-Dec-25 | 13,547.24 | 1,840.18 | 456.00¢ | 14.8 | 0.1 | +101% | 301.00¢ | 4.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 13,833.51 | 3,195.15 | 464.49¢ | 16.1 | 8.6 | +2% | 315.63¢ | 0.0% |
| 31-Dec-27 | 14,267.82 | 3,454.94 | 493.89¢ | 15.1 | 2.4 | +6% | 334.26¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 25.63 | 14.77 | 7.56 | 2.09 |
| Currency | US Dollars |
| Share Price | $ 74.62 |
| Change Today | $ -0.42 |
| % Change | -0.56 % |
| 52 Week High | $76.22 |
| 52 Week Low | $63.30 |
| Volume | 2,763,981 |
| Shares Issued | 375.42m |
| Market Cap | $28,014m |
| Beta | 0.01 |
| RiskGrade | 115 |
| Strong Buy | 1 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 12 |

| Time | Volume / Share Price |
| 16:00 | 1,057,934 @ $74.62 |
| 16:00 | 735 @ $74.61 |
| 15:59 | 100 @ $74.62 |
| 15:59 | 100 @ $74.63 |
| 15:59 | 100 @ $74.63 |
You are here: research