| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 01-Jan-22 | 15,281.30 | 1,586.90 | 969.00¢ | 19.5 | n/a | -98% | 298.00¢ | 1.6% |
| 31-Dec-22 | 16,947.40 | 37.90 | 111.00¢ | 67.7 | n/a | -88% | 318.00¢ | 4.2% |
| 30-Dec-23 | 15,781.10 | (375.70) | (188.00)¢ | n/a | n/a | n/a | 322.00¢ | 3.3% |
| 28-Dec-24 | 15,365.70 | 241.10 | 196.00¢ | 41.1 | n/a | n/a | 326.00¢ | 4.0% |
| 03-Jan-26 | 15,130.40 | 417.90 | 266.00¢ | 28.7 | 0.8 | +36% | 330.00¢ | 4.3% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 15,246.49 | 1,498.02 | 534.69¢ | 12.6 | 0.1 | +167% | 332.44¢ | 0.0% |
| 31-Dec-27 | 15,578.79 | 1,655.58 | 632.77¢ | 10.6 | 0.6 | +18% | 345.31¢ | 0.0% |
| 31-Dec-28 | 16,316.38 | 1,858.51 | 715.57¢ | 9.4 | 0.7 | +13% | 339.93¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.47 | 19.47 | 20.96 | 1.32 |
| Currency | US Dollars |
| Share Price | $ 67.28 |
| Change Today | $ -1.77 |
| % Change | -2.56 % |
| 52 Week High | $90.53 |
| 52 Week Low | $55.86 |
| Volume | 2,257,203 |
| Shares Issued | 155.04m |
| Market Cap | $10,431m |
| Beta | 0.05 |
| RiskGrade | 122 |
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 11 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 17 |

| Time | Volume / Share Price |
| 16:00 | 806,321 @ $67.28 |
| 15:59 | 100 @ $67.28 |
| 15:59 | 100 @ $67.28 |
| 15:59 | 100 @ $67.27 |
| 15:59 | 100 @ $67.25 |
You are here: research