| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 3,121.47 | 901.02 | 472.00¢ | 25.4 | 0.0 | +1,106% | 10.00¢ | 0.1% |
| 31-Dec-21 | 3,702.88 | 1,160.95 | 615.00¢ | 26.6 | 0.9 | +30% | 40.00¢ | 0.2% |
| 31-Dec-22 | 3,155.04 | 840.39 | 452.00¢ | 19.3 | n/a | -26% | 44.00¢ | 0.5% |
| 31-Dec-23 | 2,676.30 | 525.57 | 291.00¢ | 37.3 | n/a | -36% | 44.00¢ | 0.4% |
| 31-Dec-24 | 2,819.88 | 609.09 | 341.00¢ | 36.9 | 2.2 | +17% | 48.00¢ | 0.4% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3,076.49 | 635.40 | 352.62¢ | 56.3 | 16.5 | +3% | 48.71¢ | 0.0% |
| 31-Dec-26 | 3,781.15 | 939.70 | 516.46¢ | 38.4 | 0.8 | +46% | 53.00¢ | 0.0% |
| 31-Dec-27 | 4,325.10 | 1,194.01 | 658.87¢ | 30.1 | 1.1 | +28% | 56.33¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 25.40 | 19.33 | 29.11 | 2.00 |
| Currency | US Dollars |
| Share Price | $ 198.53 |
| Change Today | $ 0.03 |
| % Change | 0.02 % |
| 52 Week High | $204.01 |
| 52 Week Low | $72.87 |
| Volume | 713,097 |
| Shares Issued | 161.72m |
| Market Cap | $32,107m |
| RiskGrade | 242 |
| Strong Buy | 5 |
| Buy | 6 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

You are here: research