| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 01-Jan-22 | 12,382.00 | 873.00 | 333.00¢ | 23.2 | 0.2 | +147% | 8.00¢ | 0.1% |
| 31-Dec-22 | 12,869.00 | 1,016.00 | 405.00¢ | 17.5 | 0.8 | +22% | 8.00¢ | 0.1% |
| 30-Dec-23 | 13,683.00 | 1,087.00 | 461.00¢ | 17.4 | 1.2 | +14% | 8.00¢ | 0.1% |
| 28-Dec-24 | 13,702.00 | 943.00 | 438.00¢ | 17.6 | n/a | -5% | 8.00¢ | 0.1% |
| 03-Jan-26 | 14,799.00 | 1,137.00 | 515.00¢ | 16.9 | 0.9 | +18% | 8.00¢ | 0.1% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 15,514.11 | 1,394.34 | 647.33¢ | 14.2 | n/a | n/a | 8.50¢ | 0.0% |
| 31-Dec-27 | 16,219.39 | 1,523.07 | 733.38¢ | 12.5 | 0.9 | +13% | 8.75¢ | 0.0% |
| 31-Dec-28 | 16,685.81 | 1,683.19 | 810.61¢ | 11.3 | 1.1 | +10% | 11.00¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 23.18 | 16.90 | 18.53 | 1.03 |
| Currency | US Dollars |
| Share Price | $ 89.10 |
| Change Today | $ -2.39 |
| % Change | -2.61 % |
| 52 Week High | $100.68 |
| 52 Week Low | $60.72 |
| Volume | 1,971,215 |
| Shares Issued | 174.31m |
| Market Cap | $15,531m |
| Beta | 0.01 |
| RiskGrade | 180 |
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 10 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 16:00 | 300,064 @ $89.10 |
| 16:00 | 200 @ $89.09 |
| 16:00 | 5,996 @ $89.09 |
| 15:59 | 162 @ $89.09 |
| 15:59 | 100 @ $89.09 |
You are here: research