Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
02-Oct-21 | 67,418.00 | 2,561.00 | 111.00¢ | 158.6 | n/a | n/a | n/a | 0.0% |
30-Sep-22 | 82,722.00 | 5,285.00 | 175.00¢ | 53.9 | 0.9 | +58% | n/a | 0.0% |
01-Oct-22 | 82,722.00 | 5,285.00 | 175.00¢ | 53.9 | n/a | n/a | n/a | 0.0% |
30-Sep-23 | 88,898.00 | 4,769.00 | 129.00¢ | 62.8 | n/a | -26% | n/a | 0.0% |
28-Sep-24 | 91,361.00 | 7,569.00 | 272.00¢ | 35.3 | 0.3 | +111% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 95,040.40 | 16,639.10 | 577.54¢ | 19.5 | 0.2 | +112% | 95.27¢ | 0.0% |
30-Sep-26 | 100,144.86 | 17,912.07 | 629.48¢ | 17.9 | 2.0 | +9% | 106.80¢ | 0.0% |
30-Sep-27 | 104,430.03 | 19,851.61 | 710.71¢ | 15.8 | 1.2 | +13% | 119.12¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 158.57 | 35.30 | 72.90 | 0.57 |
Currency | US Dollars |
Share Price | $ 113.91 |
Change Today | $ 1.38 |
% Change | 1.22 % |
52 Week High | $117.60 |
52 Week Low | $81.72 |
Volume | 3,752,421 |
Shares Issued | 1,900.00m |
Market Cap | $216,420m |
Beta | 1.01 |
RiskGrade | 179 |
Strong Buy | 11 |
Buy | 13 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 30 |
Time | Volume / Share Price |
15:18 | 200 @ $113.91 |
15:18 | 100 @ $113.90 |
15:18 | 100 @ $113.90 |
15:18 | 100 @ $113.92 |
15:18 | 100 @ $113.89 |
You are here: research