| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,831.60 | 748.90 | 889.00¢ | 41.9 | 7.0 | +6% | 70.00¢ | 0.2% |
| 31-Dec-22 | 2,971.96 | 837.85 | 1,180.00¢ | 29.0 | 0.9 | +33% | n/a | 0.0% |
| 31-Dec-23 | 2,956.42 | 736.24 | 1,087.00¢ | 30.3 | n/a | -8% | n/a | 0.0% |
| 31-Dec-24 | 2,958.39 | 754.87 | 1,075.00¢ | 34.5 | n/a | -1% | n/a | 0.0% |
| 31-Dec-25 | 3,165.29 | 754.88 | 1,080.00¢ | 35.2 | n/a | 0% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 6,467.41 | 1,780.65 | 1,457.94¢ | 29.8 | 0.9 | +35% | n/a | 0.0% |
| 31-Dec-27 | 7,123.33 | 2,049.10 | 1,652.88¢ | 26.3 | 2.0 | +13% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 41.91 | 29.03 | 34.18 | 1.01 |
| Currency | US Dollars |
| Share Price | $ 434.27 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $444.15 |
| 52 Week Low | $283.32 |
| Volume | 3 |
| Shares Issued | 59.55m |
| Market Cap | $25,860m |
| RiskGrade | 131 |
| Strong Buy | 8 |
| Buy | 8 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 22 |

You are here: research