Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 74,264.00 | 2,505.00 | 43.00¢ | 70.2 | n/a | -90% | 122.00¢ | 4.0% |
31-Dec-21 | 78,492.00 | 28,816.00 | 499.00¢ | 9.6 | 0.0 | +1,060% | 60.00¢ | 1.3% |
31-Dec-22 | 74,368.00 | 15,629.00 | 330.00¢ | 12.5 | n/a | -34% | 110.00¢ | 2.7% |
31-Dec-23 | 82,597.00 | 21,636.00 | 488.00¢ | 10.1 | 0.2 | +48% | 130.00¢ | 2.6% |
31-Dec-24 | 82,296.00 | 23,364.00 | 543.00¢ | 12.9 | 1.2 | +11% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 83,315.49 | 29,115.33 | 579.88¢ | 12.9 | 1.9 | +7% | 169.68¢ | 0.0% |
31-Dec-26 | 87,316.07 | 32,020.54 | 664.10¢ | 11.3 | 0.8 | +14% | 188.80¢ | 0.0% |
31-Dec-27 | 91,312.32 | 34,352.00 | 767.08¢ | 9.7 | 0.6 | +16% | 220.76¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 70.19 | 9.62 | 23.07 | 0.60 |
Currency | US Dollars |
Share Price | $ 73.46 |
Change Today | $ -1.32 |
% Change | -1.77 % |
52 Week High | $81.42 |
52 Week Low | $51.57 |
Volume | 1,083,053 |
Shares Issued | 3,288.94m |
Market Cap | $241,606m |
Beta | 1.11 |
RiskGrade | 203 |
Strong Buy | 6 |
Buy | 10 |
Neutral | 11 |
Sell | 0 |
Strong Sell | 0 |
Total | 27 |
Time | Volume / Share Price |
09:45 | 100 @ $73.44 |
09:45 | 250 @ $73.46 |
09:45 | 100 @ $73.46 |
09:45 | 250 @ $73.46 |
09:45 | 100 @ $73.46 |
You are here: research