Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 19,456.00 | 1,447.00 | 1,698.00¢ | 10.6 | n/a | -9% | 485.00¢ | 2.7% |
31-Dec-21 | 21,985.00 | 2,332.00 | 2,873.00¢ | 8.2 | 0.1 | +69% | 545.00¢ | 2.3% |
31-Dec-22 | 19,724.00 | (1,227.00) | (2,718.00)¢ | n/a | n/a | n/a | 700.00¢ | 4.9% |
31-Dec-23 | 19,455.00 | 593.00 | 876.00¢ | 13.9 | n/a | n/a | 700.00¢ | 5.7% |
31-Dec-24 | 16,607.00 | (188.00) | (587.00)¢ | n/a | n/a | n/a | 700.00¢ | 6.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 15,583.41 | 1,008.52 | 902.25¢ | 9.0 | n/a | n/a | 699.75¢ | 0.0% |
31-Dec-26 | 15,778.98 | 1,086.69 | 1,067.75¢ | 7.6 | 0.4 | +18% | 700.00¢ | 0.0% |
31-Dec-27 | 16,497.41 | 1,209.53 | 1,285.75¢ | 6.3 | 0.3 | +20% | 700.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 10.63 | n/a | 1.60 | 0 |
Currency | US Dollars |
Share Price | $ 81.37 |
Change Today | $ 2.82 |
% Change | 3.59 % |
52 Week High | $133.14 |
52 Week Low | $75.71 |
Volume | 982,160 |
Shares Issued | 55.00m |
Market Cap | $4,475.35m |
Beta | 0.90 |
RiskGrade | 182 |
Strong Buy | 1 |
Buy | 1 |
Neutral | 5 |
Sell | 2 |
Strong Sell | 0 |
Total | 9 |
Time | Volume / Share Price |
16:00 | 122,554 @ $81.37 |
15:59 | 100 @ $81.41 |
15:59 | 370 @ $81.40 |
15:59 | 384 @ $81.40 |
15:59 | 122 @ $81.41 |
You are here: research