| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 30-Jun-22 | Interim | 11.00p | 25-Mar-22 | 24-Feb-22 | 25-Feb-22 |
| Special | 13.50p | 25-Mar-22 | 24-Feb-22 | 25-Feb-22 | |
| Final | 22.00p | 04-Nov-22 | 29-Sep-22 | 30-Sep-22 | |
| 30-Jun-23 | Interim | 11.00p | 31-Mar-23 | 02-Mar-23 | 03-Mar-23 |
| Final | 22.00p | 27-Oct-23 | 28-Sep-23 | 29-Sep-23 | |
| 30-Jun-24 | Interim | 11.00p | 28-Mar-24 | 29-Feb-24 | 01-Mar-24 |
| Final | 22.00p | 07-Nov-24 | 03-Oct-24 | 04-Oct-24 | |
| 30-Jun-25 | Interim | 11.00p | 03-Apr-25 | 06-Mar-25 | 07-Mar-25 |
| Final | 22.00p | 06-Nov-25 | 25-Sep-25 | 26-Sep-25 | |
| 30-Jun-26 | Interim | 11.00p | 02-Apr-26 | 05-Mar-26 | 06-Mar-26 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 432.00p |
| Change Today | -7.00p |
| % Change | -1.59 % |
| 52 Week High | 447.00 |
| 52 Week Low | 341.00 |
| Volume | 65,566 |
| Shares Issued | 50.68m |
| Market Cap | £218.93m |
| Beta | 0.00 |
| RiskGrade | 230 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 05-Mar-26 | 25-Sep-25 |
| Paid | 02-Apr-26 | 06-Nov-25 |
| Amount | 11.00p | 22.00p |
| Time | Volume / Share Price |
| 14:44 | 0 @ 439.00p |
| 14:39 | 0 @ 439.00p |
| 14:39 | 4 @ 439.00p |
| 14:29 | 0 @ 439.00p |
| 14:28 | 39 @ 430.00p |
You are here: research