Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 112.06 | 22.17 | 36.31p | 12.8 | 0.3 | +37% | 8.17p | 0.0% |
31-Dec-26 | 114.81 | 22.71 | 37.90p | 12.3 | 2.8 | +4% | 8.33p | 0.0% |
31-Dec-27 | 117.30 | 23.30 | 39.70p | 11.7 | 2.5 | +5% | 8.00p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 112 | n/a | 112 | 112 | 112 | 116 |
31-Dec-2026 | 115 | n/a | 115 | 115 | 115 | 119 |
31-Dec-2027 | 117 | n/a | 117 | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 36.31p | n/a | 36.31p | 35.09p | 35.43p | 35.44p |
31-Dec-2026 | 37.90p | n/a | 37.90p | 36.56p | 37.02p | 36.99p |
31-Dec-2027 | 39.70p | n/a | 39.70p | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 8.17p | n/a | 8.17p | 8.25p | 8.25p | 8.25p |
31-Dec-2026 | 8.33p | n/a | 8.33p | 8.50p | 8.50p | 8.50p |
31-Dec-2027 | 8.00p | n/a | 8.00p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 2 | 2 | 2 | 2 | 1 | 1 |
Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 3 | 3 | 3 | 3 | 2 | 2 |
Average Rec | 9.17 | 9.17 | 9.17 | 9.17 | 8.75 | 8.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 465.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 492.00 |
52 Week Low | 406.00 |
Volume | 19,745 |
Shares Issued | 44.54m |
Market Cap | £207.13m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 22-May-25 | 20-Jun-24 |
Paid | 04-Jul-25 | 19-Jul-24 |
Amount | 8.00p | 8.00p |
Time | Volume / Share Price |
16:16 | 3,858 @ 462.19p |
16:10 | 3,858 @ 465.00p |
14:32 | 529 @ 461.50p |
14:16 | 217 @ 461.50p |
11:53 | 4,750 @ 462.10p |
You are here: research