| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 25,424.00 | 8,133.00 | 1,240.00¢ | 18.5 | n/a | -4% | 656.00¢ | 2.9% |
| 31-Dec-21 | 25,979.00 | 6,701.00 | 1,034.00¢ | 21.8 | n/a | -17% | 722.00¢ | 3.2% |
| 31-Dec-22 | 26,323.00 | 7,346.00 | 1,218.00¢ | 21.6 | 1.2 | +18% | 795.00¢ | 3.0% |
| 31-Dec-23 | 28,190.00 | 7,855.00 | 1,256.00¢ | 22.9 | 7.6 | +3% | 864.00¢ | 3.0% |
| 31-Dec-24 | 33,424.00 | 4,609.00 | 762.00¢ | 34.2 | n/a | -39% | 913.00¢ | 3.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 37,538.36 | 16,589.34 | 2,234.32¢ | 16.4 | 0.1 | +193% | 1,024.65¢ | 0.0% |
| 31-Dec-27 | 38,685.48 | 16,913.40 | 2,324.46¢ | 15.8 | 3.9 | +4% | 1,093.14¢ | 0.0% |
| 31-Dec-28 | 39,751.25 | 17,324.78 | 2,427.78¢ | 15.1 | 3.4 | +4% | 1,145.95¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 18.54 | 18.54 | 23.80 | 2.02 |
| Currency | US Dollars |
| Share Price | $ 366.20 |
| Change Today | $ -0.38 |
| % Change | -0.10 % |
| 52 Week High | $370.88 |
| 52 Week Low | $365.06 |
| Volume | 2,374,457 |
| Shares Issued | 536.90m |
| Market Cap | $196,613m |
| RiskGrade | 100 |
| Strong Buy | 7 |
| Buy | 8 |
| Neutral | 14 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 32 |

| Time | Volume / Share Price |
| 15:59 | 40 @ $366.25 |
| 15:59 | 44 @ $366.33 |
| 15:59 | 100 @ $366.31 |
| 15:59 | 40 @ $366.30 |
| 15:59 | 40 @ $366.30 |
You are here: research