Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-25 | 1,871.19 | 197.22 | 89.39p | 11.5 | 5.6 | +2% | 34.55p | 0.0% |
31-Aug-26 | 1,821.82 | 200.25 | 90.80p | 11.3 | 7.1 | +2% | 36.04p | 0.0% |
31-Aug-27 | 1,941.94 | 220.23 | 100.47p | 10.3 | 1.0 | +11% | 38.25p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Aug-2025 | 1,871 | n/a | 1,945 | 2,012 | 2,017 | n/a |
31-Aug-2026 | 1,822 | n/a | 1,916 | 2,126 | 2,134 | n/a |
31-Aug-2027 | 1,942 | n/a | 2,036 | 2,240 | 2,233 | n/a |
Earnings | ||||||
31-Aug-2025 | 89.39p | n/a | 90.74p | 95.18p | 95.49p | n/a |
31-Aug-2026 | 90.80p | n/a | 96.89p | 105.65p | 105.96p | n/a |
31-Aug-2027 | 100.47p | n/a | 107.26p | 116.63p | 113.88p | n/a |
Dividend | ||||||
31-Aug-2025 | 34.55p | n/a | 34.90p | 37.20p | 37.30p | n/a |
31-Aug-2026 | 36.04p | n/a | 38.47p | 41.70p | 41.81p | n/a |
31-Aug-2027 | 38.25p | n/a | 41.35p | 45.37p | 45.29p | n/a |
Recommendations | ||||||
Strong Buy | 3 | 0 | 3 | 3 | 3 | 0 |
Buy | 6 | 0 | 7 | 7 | 7 | 0 |
Neutral | 5 | 0 | 5 | 5 | 5 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 14 | 0 | 15 | 15 | 15 | 0 |
Average Rec | 7.14 | n/a | 7.17 | 7.17 | 7.17 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,022.00p |
Change Today | -8.00p |
% Change | -0.78 % |
52 Week High | 1,497.00p |
52 Week Low | 888.00p |
Volume | 20,235 |
Shares Issued | 127.37m |
Market Cap | £1,301.67m |
RiskGrade | 324 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 6 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 14 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 10-Jul-25 | 16-Jan-25 |
Paid | 31-Jul-25 | 06-Feb-25 |
Amount | 11.30p | 22.60p |
Time | Volume / Share Price |
10:01 | 55 @ 1,022.00p |
09:58 | 179 @ 1,021.00p |
09:58 | 374 @ 1,021.00p |
09:58 | 429 @ 1,021.00p |
09:58 | 76 @ 1,021.00p |
You are here: research