Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,323.13 | 333.80 | 31.79p | 9.7 | n/a | -0% | 16.58p | 0.0% |
31-Dec-26 | 2,391.89 | 354.42 | 33.72p | 9.1 | 1.5 | +6% | 17.67p | 0.0% |
31-Dec-27 | 2,462.67 | 376.09 | 35.70p | 8.6 | 1.5 | +6% | 18.94p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 2,323 | n/a | n/a | 2,333 | 2,323 | 2,326 |
31-Dec-2026 | 2,392 | n/a | n/a | 2,403 | 2,390 | 2,395 |
31-Dec-2027 | 2,463 | n/a | n/a | 2,488 | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 31.79p | n/a | n/a | 32.23p | 32.56p | 31.06p |
31-Dec-2026 | 33.72p | n/a | n/a | 33.85p | 34.00p | 32.51p |
31-Dec-2027 | 35.70p | n/a | n/a | 36.06p | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 16.58p | n/a | n/a | 16.57p | 16.24p | 15.69p |
31-Dec-2026 | 17.67p | n/a | n/a | 17.46p | 16.89p | 16.32p |
31-Dec-2027 | 18.94p | n/a | n/a | 18.83p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 3 | 0 | 0 | 3 | 4 | 4 |
Buy | 2 | 0 | 0 | 3 | 3 | 3 |
Neutral | 1 | 0 | 0 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 6 | 0 | 0 | 7 | 8 | 8 |
Average Rec | 8.33 | n/a | n/a | 8.21 | 8.44 | 8.44 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 308.50p |
Change Today | -1.00p |
% Change | -0.32 % |
52 Week High | 311.50 |
52 Week Low | 211.00 |
Volume | 603,212 |
Shares Issued | 752.03m |
Market Cap | £2,320.02m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Apr-25 | 03-Oct-24 |
Paid | 23-May-25 | 08-Nov-24 |
Amount | 11.30p | 4.80p |
Time | Volume / Share Price |
17:06 | 50,000 @ 308.50p |
16:35 | 260,500 @ 308.50p |
16:35 | 2,880 @ 308.50p |
16:35 | 857 @ 308.50p |
16:35 | 23 @ 308.50p |
CEO | Nicolas Breteau |
CFO | Robin Stewart |
Chair | Richard Berliand |
You are here: research