Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 1,492.49 | 61.34 | (0.71)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-27 | 1,498.16 | 72.83 | 11.53¢ | 8.6 | n/a | n/a | n/a | 0.0% |
| 30-Jun-28 | 1,482.50 | n/a | 3.00¢ | 33.0 | n/a | -74% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 0.99 |
| Change Today | $ -0.24 |
| % Change | -19.50 % |
| 52 Week High | $4.55 |
| 52 Week Low | $0.91 |
| Volume | 17 |
| Shares Issued | 103.95m |
| Market Cap | $102.92m |
| RiskGrade | 148 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

You are here: research