Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Sep-20 | 3,776.40 | 1,001.90 | 424.00¢ | 15.2 | n/a | n/a | n/a | 0.0% |
25-Sep-21 | 5,632.30 | 2,361.10 | 728.00¢ | 10.5 | 0.1 | +72% | n/a | 0.0% |
24-Sep-22 | 4,862.80 | 1,588.20 | 518.00¢ | 12.2 | n/a | -29% | n/a | 0.0% |
30-Sep-23 | 4,030.40 | 676.10 | 185.00¢ | 37.5 | n/a | -64% | n/a | 0.0% |
28-Sep-24 | 4,030.30 | 865.10 | 335.00¢ | 24.1 | 0.3 | +81% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 4,084.59 | 1,164.94 | 424.11¢ | 16.5 | 0.6 | +27% | n/a | 0.0% |
30-Sep-26 | 4,269.92 | 1,252.42 | 451.92¢ | 15.5 | 2.4 | +7% | n/a | 0.0% |
30-Sep-27 | 4,495.26 | 1,346.09 | 496.58¢ | 14.1 | 1.4 | +10% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 15.18 | 10.51 | 19.90 | 1.05 |
Currency | US Dollars |
Share Price | $ 69.85 |
Change Today | $ 1.35 |
% Change | 1.97 % |
52 Week High | $83.72 |
52 Week Low | $52.73 |
Volume | 2,871,914 |
Shares Issued | 231.73m |
Market Cap | $16,186m |
RiskGrade | 199 |
Strong Buy | 4 |
Buy | 5 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 19 |
Time | Volume / Share Price |
16:00 | 377,943 @ $69.85 |
15:59 | 100 @ $69.87 |
15:59 | 100 @ $69.86 |
15:59 | 142 @ $69.86 |
15:59 | 434 @ $69.85 |
You are here: research