| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 231.24 | 71.42 | 54.06p | 12.9 | n/a | n/a | 46.00p | 0.0% |
| 31-Mar-27 | 237.63 | 77.36 | 57.94p | 12.0 | 1.7 | +7% | 46.87p | 0.0% |
| 31-Mar-28 | 249.50 | 84.13 | 62.21p | 11.2 | 1.5 | +7% | 46.00p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Mar-2027 | n/a | n/a | 238 | 234 | 223 | n/a |
| 31-Mar-2028 | n/a | n/a | 250 | 246 | 233 | n/a |
| Earnings | ||||||
| 31-Mar-2027 | n/a | n/a | 57.94p | 55.66p | 51.07p | n/a |
| 31-Mar-2028 | n/a | n/a | 62.21p | 59.19p | 56.86p | n/a |
| Dividend | ||||||
| 31-Mar-2027 | n/a | n/a | 46.87p | 46.87p | 46.27p | n/a |
| 31-Mar-2028 | n/a | n/a | 46.00p | 46.50p | 46.00p | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 4 | 0 | 0 |
| Buy | 0 | 0 | 2 | 1 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 2 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 2 | 7 | 0 | 0 |
| Average Rec | n/a | n/a | 7.50 | 8.21 | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 691.00p |
| Change Today | -4.00p |
| % Change | -0.58 % |
| 52 Week High | 700.00 |
| 52 Week Low | 366.00 |
| Volume | 124,136 |
| Shares Issued | 100.47m |
| Market Cap | £694.25m |
| RiskGrade | 119 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Latest | Previous | |
|---|---|---|
| 1st Interim | 2nd Interim | |
| Ex-Div | 11-Dec-25 | 10-Jul-25 |
| Paid | 09-Jan-26 | 07-Aug-25 |
| Amount | 14.00p | 32.00p |
| Time | Volume / Share Price |
| 13:36 | 29 @ 692.00p |
| 13:32 | 0 @ 690.00p |
| 13:31 | 52 @ 691.00p |
| 13:30 | 110 @ 691.00p |
| 13:30 | 500 @ 691.00p |
You are here: research