Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-21 | 16,675.00 | 4,409.00 | 17.60¢ | 295.2 | n/a | -62% | 1.60¢ | 0.0% |
30-Jan-22 | 26,914.00 | 9,941.00 | 39.10¢ | 58.4 | 0.5 | +122% | 1.60¢ | 0.1% |
29-Jan-23 | 26.97 | 4.18 | 17.60¢ | 115.7 | n/a | -55% | 1.60¢ | 0.1% |
28-Jan-24 | 60,922.00 | 33,818.00 | 12.10¢ | 504.4 | n/a | -31% | 0.16¢ | 0.0% |
26-Jan-25 | 130,497.00 | 84,026.00 | 297.00¢ | 48.0 | 0.0 | +2,354% | 3.40¢ | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-26 | 199,145.00 | 126,315.69 | 433.47¢ | 31.2 | 0.7 | +46% | 4.00¢ | 0.0% |
31-Jan-27 | 248,050.78 | 162,766.25 | 557.31¢ | 24.2 | 0.8 | +29% | 4.07¢ | 0.0% |
31-Jan-28 | 288,874.44 | 182,389.61 | 622.38¢ | 21.7 | 1.9 | +12% | 4.56¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 295.22 | 48.02 | 204.35 | 0.22 |
Currency | US Dollars |
Share Price | $ 135.13 |
Change Today | $ -4.06 |
% Change | -2.92 % |
52 Week High | $149.43 |
52 Week Low | $95.78 |
Volume | 333,170,851 |
Shares Issued | 24,477m |
Market Cap | $3,307,577m |
RiskGrade | 183 |
Strong Buy | 23 |
Buy | 30 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 59 |
Time | Volume / Share Price |
16:00 | 103 @ $134.84 |
16:00 | 182 @ $134.83 |
16:00 | 5,000 @ $134.45 |
16:00 | 182 @ $134.84 |
16:00 | 102 @ $134.84 |
You are here: research