| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 13,327.56 | 2,781.91 | 31.69¢ | 2,228.9 | n/a | -99% | n/a | 0.0% |
| 31-Dec-22 | 14,409.86 | 2,798.66 | 3,375.00¢ | 25.0 | 0.0 | +10,552% | n/a | 0.0% |
| 31-Dec-23 | 15,812.25 | 3,004.75 | 3,880.00¢ | 24.5 | 1.6 | +15% | n/a | 0.0% |
| 31-Dec-24 | 16,708.48 | 3,045.06 | 273.00¢ | 434.4 | n/a | -93% | n/a | 0.0% |
| 31-Dec-25 | 17,781.99 | 3,240.17 | 298.00¢ | 30.6 | 3.4 | +9% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 18,940.60 | 3,702.31 | 322.75¢ | 26.9 | 0.6 | +44% | n/a | 0.0% |
| 31-Dec-27 | 20,115.05 | 3,970.24 | 356.57¢ | 24.4 | 2.3 | +10% | n/a | 0.0% |
| 31-Dec-28 | 21,403.50 | 4,261.03 | 392.14¢ | 22.2 | 2.2 | +10% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 2228.90 | 24.49 | 548.67 | 0.06 |
| Currency | US Dollars |
| Share Price | $ 86.64 |
| Change Today | $ -0.24 |
| % Change | -0.28 % |
| 52 Week High | $1,377.72 |
| 52 Week Low | $85.45 |
| Volume | 5,724,859 |
| Shares Issued | 841.91m |
| Market Cap | $72,943m |
| Beta | 0.01 |
| RiskGrade | 135 |
| Strong Buy | 9 |
| Buy | 14 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 28 |

| Time | Volume / Share Price |
| 15:59 | 150 @ $86.63 |
| 15:59 | 150 @ $86.63 |
| 15:59 | 400 @ $86.63 |
| 15:59 | 175 @ $86.61 |
| 15:59 | 100 @ $86.62 |
You are here: research