Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,315.29 | 211.34 | 642.67¢ | 13.1 | 1.4 | +10% | 252.00¢ | 0.0% |
| 31-Dec-27 | 1,379.88 | 239.27 | 746.50¢ | 11.2 | 0.7 | +16% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 85.12 |
| Change Today | $ 1.18 |
| % Change | 1.41 % |
| 52 Week High | $104.26 |
| 52 Week Low | $73.87 |
| Volume | 49,738 |
| Shares Issued | 21.70m |
| Market Cap | $1,847.47m |
| RiskGrade | 188 |
| Strong Buy | 1 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Time | Volume / Share Price |
| 12:54 | 100 @ $85.12 |
| 12:54 | 100 @ $85.12 |
| 12:54 | 100 @ $85.12 |
| 12:52 | 100 @ $85.05 |
| 12:36 | 100 @ $84.99 |
You are here: research