| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jul-21 | 1,658.37 | 47.82 | 0.31¢ | n/a | n/a | -98% | 0.11¢ | 0.0% |
| 31-Jul-22 | 2,342.10 | 104.21 | 65.40¢ | n/a | n/a | +21,185% | 16.00¢ | 0.0% |
| 30-Jun-23 | 16.48 | 1.48 | 66.55¢ | n/a | n/a | +2% | 60.10¢ | 0.0% |
| 31-Jul-23 | 2,456.17 | 68.43 | 509.94¢ | n/a | n/a | +666% | 532.66¢ | 0.0% |
| 31-Jul-24 | 2,045.70 | 52.39 | 36.73¢ | n/a | n/a | -93% | 16.80¢ | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jul-25 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Jul-26 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jul-27 | 2,195.09 | 89.23 | 4,582.78¢ | n/a | n/a | n/a | 1,574.36¢ | 0.0% |
| 31-Jul-28 | 2,231.18 | 92.36 | 4,739.08¢ | n/a | n/a | +3% | 1,671.77¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 6.74 | 6.74 | n/a | 0 |
| Currency | Euro |
| % Change | 0.00 % |
| 52 Week High | NULL |
| 52 Week Low | 3.34 |
| Shares Issued | 119.74m |
| Market Cap | 399.94m |
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

You are here: research