Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 11,088.00 | 1,435.00 | 360.00¢ | 25.1 | n/a | -60% | 176.00¢ | 1.9% |
31-Dec-21 | 10,651.00 | 7,064.00 | 1,785.00¢ | 6.5 | 0.0 | +396% | 188.00¢ | 1.6% |
31-Dec-22 | 12,864.00 | 5,718.00 | 1,545.00¢ | 6.3 | n/a | -13% | 230.00¢ | 2.4% |
31-Dec-23 | 20,340.00 | 3,637.00 | 1,071.00¢ | 10.5 | n/a | -31% | 270.00¢ | 2.4% |
31-Dec-24 | 23,634.00 | 6,074.00 | 1,772.00¢ | 9.8 | 0.1 | +66% | 280.00¢ | 1.6% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 25.15 | 6.33 | 11.64 | 0.97 |
Currency | US Dollars |
Share Price | $ 200.05 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $204.07 |
52 Week Low | $121.10 |
Volume | 0 |
Shares Issued | 251.34m |
Market Cap | $50,280m |
Beta | 1.55 |
RiskGrade | 208 |
You are here: research