| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 107.50 | (18.36) | (2.30)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 117.56 | (11.92) | (2.14)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 124.19 | (6.00) | (33.87)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | 116 | n/a | 125 |
| 31-Dec-2027 | n/a | n/a | n/a | 124 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 2 | 2 | 0 |
| Buy | 0 | 0 | 0 | 1 | 1 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 0 | 3 | 3 | 0 |
| Average Rec | n/a | n/a | n/a | 9.17 | 9.17 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 46.00p |
| Change Today | -3.60p |
| % Change | -7.26 % |
| 52 Week High | 63.00 |
| 52 Week Low | 4.88 |
| Volume | 35,589,303 |
| Shares Issued | 979.88m |
| Market Cap | £450.75m |
| Beta | 0.00 |
| RiskGrade | 201 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 32 @ 46.00p |
| 16:35 | 250 @ 46.00p |
| 16:35 | 16 @ 46.00p |
| 17:07 | 75,000 @ 46.00p |
| 16:38 | 1,761,989 @ 46.65p |
You are here: research