| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 57.85 | (0.02) | (0.05)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 65.89 | 0.22 | (0.03)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 69.86 | 2.17 | 0.15p | 52.2 | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | 66 | 70 | n/a | n/a | n/a | 77 |
| 31-Dec-2027 | 70 | 79 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | 0.43p |
| 31-Dec-2027 | 0.15p | 0.15p | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 0 |
| Buy | 0 | 0 | 1 | 1 | 1 | 1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 1 | 1 | 2 | 2 | 2 | 1 |
| Average Rec | 10.00 | 10.00 | 8.75 | 8.75 | 8.75 | 7.50 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 7.63p |
| Change Today | -0.13p |
| % Change | -1.61 % |
| 52 Week High | 11.00 |
| 52 Week Low | 7.13 |
| Volume | 524,961 |
| Shares Issued | 943.99m |
| Market Cap | £71.98m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 15:58 | 100,000 @ 7.50p |
| 15:57 | 100,000 @ 7.50p |
| 15:57 | 130,242 @ 7.68p |
| 15:58 | 40,000 @ 7.50p |
| 15:22 | 3,470 @ 7.58p |
You are here: research