Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 15,848.00 | 1,355.00 | 571.00¢ | 22.2 | 2.0 | +11% | 195.00¢ | 1.5% |
31-Dec-21 | 18,160.00 | 2,393.00 | 687.00¢ | 31.4 | 1.6 | +20% | 240.00¢ | 1.1% |
31-Dec-22 | 21,995.00 | 2,260.00 | 909.00¢ | 17.2 | 0.5 | +32% | 325.00¢ | 2.1% |
31-Dec-23 | 22,522.00 | 2,294.00 | 970.00¢ | 19.5 | 2.8 | +7% | 340.00¢ | 1.8% |
31-Dec-24 | 22,096.00 | 2,358.00 | 982.00¢ | 16.1 | 16.1 | +1% | 340.00¢ | 2.1% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 21,936.63 | 2,728.92 | 1,145.24¢ | 12.3 | 0.7 | +17% | 345.19¢ | 0.0% |
31-Dec-26 | 22,563.69 | 2,856.19 | 1,217.73¢ | 11.5 | 1.8 | +6% | 363.01¢ | 0.0% |
31-Dec-27 | 23,605.60 | 3,025.40 | 1,304.64¢ | 10.8 | 1.5 | +7% | 390.85¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.21 | 16.10 | 21.26 | 0.67 |
Currency | Euro |
Share Price | 140.40 |
Change Today | -5.00 |
% Change | -3.44 % |
52 Week High | 199.90 |
52 Week Low | 120.40 |
Volume | 364,250 |
Shares Issued | 170.00m |
Market Cap | 23,868m |
Beta | 1.16 |
Strong Buy | 9 |
Buy | 6 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 19 |
Time | Volume / Share Price |
17:35 | 270 @ 140.40 |
17:35 | 36 @ 140.40 |
17:35 | 116 @ 140.40 |
17:35 | 10 @ 140.40 |
17:35 | 13 @ 140.40 |
You are here: research