| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-11 | 3,196.70 | 83.80 | 15.40¢ | n/a | n/a | n/a | 3.70¢ | 0.0% |
| 30-Jun-12 | 3,504.00 | 554.30 | 18.10¢ | n/a | n/a | +18% | 8.30¢ | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-27 | 4,270.57 | 1,045.09 | 28.31¢ | n/a | n/a | +13% | 25.21¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | Australian Dollars |
| % Change | 0.00 % |
| 52 Week High | NULL |
| 52 Week Low | $0.00 |
| Shares Issued | 1,990.13m |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 8 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 14 |

You are here: research