Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 38,128.00 | 1,015.00 | 85.00¢ | 44.1 | n/a | -67% | 133.00¢ | 3.5% |
31-Dec-21 | 44,160.00 | 3,533.00 | 479.00¢ | 12.9 | 0.0 | +464% | 133.00¢ | 2.1% |
31-Dec-22 | 51,197.00 | 4,183.00 | 584.00¢ | 7.8 | 0.4 | +22% | 163.00¢ | 3.6% |
31-Dec-23 | 47,944.00 | 3,816.00 | 526.00¢ | 12.7 | n/a | -10% | 210.00¢ | 3.2% |
31-Dec-24 | 46,571.00 | 3,928.00 | 569.00¢ | 15.1 | 1.9 | +8% | 220.00¢ | 2.6% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 48,059.96 | 5,474.46 | 686.83¢ | 14.6 | 0.7 | +21% | 236.28¢ | 0.0% |
31-Dec-26 | 49,584.81 | 5,782.29 | 735.59¢ | 13.7 | 1.9 | +7% | 254.43¢ | 0.0% |
31-Dec-27 | 51,475.10 | 6,058.39 | 793.77¢ | 12.7 | 1.6 | +8% | 271.46¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 44.12 | 7.82 | 18.52 | 0.95 |
Currency | Euro |
Share Price | 100.55 |
Change Today | 0.20 |
% Change | 0.20 % |
52 Week High | 105.90 |
52 Week Low | 71.84 |
Volume | 598,869 |
Shares Issued | 500.00m |
Market Cap | 50,275m |
Beta | 1.52 |
Strong Buy | 6 |
Buy | 8 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 1 |
Total | 22 |
Time | Volume / Share Price |
17:36 | 2,393 @ 100.55 |
17:36 | 5,583 @ 100.55 |
17:36 | 226 @ 100.55 |
17:35 | 403 @ 100.55 |
17:35 | 232 @ 100.55 |
You are here: research