Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 5,732.00 | 467.00 | 552.00¢ | 49.1 | 0.1 | +625% | 240.00¢ | 0.9% |
31-Dec-21 | 7,115.00 | 775.00 | 949.00¢ | 41.3 | 0.6 | +72% | 330.00¢ | 0.8% |
31-Dec-22 | 8,154.00 | 899.00 | 1,092.00¢ | 20.4 | 1.4 | +15% | 385.00¢ | 1.7% |
31-Dec-23 | 8,345.00 | 833.00 | 27.00¢ | 489.1 | n/a | -98% | 385.00¢ | 2.9% |
31-Dec-24 | 10,280.00 | 523.00 | 877.00¢ | 9.5 | 0.0 | +3,148% | 420.00¢ | 5.1% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 10,543.11 | 1,386.02 | 1,391.76¢ | 6.4 | 0.1 | +59% | 463.21¢ | 0.0% |
31-Dec-26 | 10,834.46 | 1,459.64 | 1,546.40¢ | 5.8 | 0.5 | +11% | 519.87¢ | 0.0% |
31-Dec-27 | 11,164.17 | 1,478.60 | 1,663.48¢ | 5.4 | 0.7 | +8% | 548.72¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 49.15 | 9.48 | 121.88 | 0.08 |
Currency | Euro |
Share Price | 89.04 |
Change Today | 0.14 |
% Change | 0.16 % |
52 Week High | 119.20 |
52 Week Low | 80.08 |
Volume | 368,615 |
Shares Issued | 60.00m |
Market Cap | 5,342m |
Beta | 0.80 |
Strong Buy | 8 |
Buy | 5 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 0 |
Total | 19 |
Time | Volume / Share Price |
17:36 | 400 @ 89.04 |
17:35 | 17 @ 89.04 |
17:35 | 2,936 @ 89.04 |
17:35 | 177 @ 89.04 |
17:35 | 337 @ 89.04 |
You are here: research