| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Dec-25 | Interim | 99.84 | 36.74 | 8.93¢ | 2.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 206.11 | 143.21 | 36.65¢ | 4.4 | 0.0 | +151% | 4.00¢ | 2.5% |
| 30-Jun-22 | 151.94 | 80.93 | 20.62¢ | 5.7 | n/a | -44% | 8.00¢ | 6.8% |
| 30-Jun-23 | 130.20 | 66.98 | 17.01¢ | 6.2 | n/a | -18% | 8.00¢ | 7.5% |
| 30-Jun-24 | 81.71 | 13.47 | 2.66¢ | 29.0 | n/a | -84% | 2.00¢ | 2.6% |
| 30-Jun-25 | 104.23 | 27.74 | 7.73¢ | 12.0 | 0.1 | +191% | 2.75¢ | 3.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 215.47 | 98.54 | 0.24p | 389.5 | n/a | n/a | 0.05p | 0.0% |
| 30-Jun-27 | 263.17 | 129.27 | 0.32p | 294.3 | 9.1 | +32% | 0.07p | 0.0% |
| 30-Jun-28 | 309.05 | 170.85 | 0.41p | 225.5 | 7.4 | +30% | 0.09p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 4.53 | 4.53 | 11.14 | 1.97 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 92.20p |
| Change Today | -2.00p |
| % Change | -2.12 % |
| 52 Week High | 127.50 |
| 52 Week Low | 43.60 |
| Volume | 1,381,402 |
| Shares Issued | 260.14m |
| Market Cap | £239.85m |
| RiskGrade | 1,051 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 05-Mar-26 | 30-Oct-25 |
| Paid | 02-Apr-26 | 05-Dec-25 |
| Amount | 2.00p | 2.00p |
| Time | Volume / Share Price |
| 16:35 | 36,469 @ 92.20p |
| 16:35 | 1,000 @ 92.20p |
| 16:35 | 5,282 @ 92.20p |
| 16:35 | 1,193 @ 92.20p |
| 16:35 | 7,000 @ 92.20p |
| CEO | Johannes Jacobus Prinsloo |
| Chair | Eileen Carr |
| CFO | Ronel Bosman |
You are here: research