| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 43,234.00 | 1,822.00 | 223.00¢ | 36.5 | n/a | -62% | 240.00¢ | 2.9% |
| 31-Dec-21 | 49,396.00 | 3,820.00 | 456.00¢ | 20.4 | 0.2 | +104% | 290.00¢ | 3.1% |
| 31-Dec-22 | 61,675.00 | 6,154.00 | 755.00¢ | 12.4 | 0.2 | +66% | 400.00¢ | 4.3% |
| 31-Dec-23 | 69,885.00 | 7,019.00 | 828.00¢ | 13.7 | 1.4 | +10% | 450.00¢ | 4.0% |
| 31-Dec-24 | 72,768.00 | 7,375.00 | 853.00¢ | 11.7 | 3.9 | +3% | 475.00¢ | 4.8% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 73,808.13 | 9,428.82 | 854.37¢ | 14.0 | 86.9 | 0% | 485.21¢ | 0.0% |
| 31-Dec-26 | 75,814.41 | 9,852.81 | 970.22¢ | 12.4 | 0.9 | +14% | 542.92¢ | 0.0% |
| 31-Dec-27 | 78,231.83 | 10,364.11 | 1,045.86¢ | 11.5 | 1.5 | +8% | 588.05¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 36.48 | 11.69 | 18.93 | 0.74 |
| Currency | Euro |
| Share Price | 120.00 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 129.60 |
| 52 Week Low | 97.16 |
| Volume | 0 |
| Shares Issued | 570.14m |
| Market Cap | 68,417m |
| Beta | 0.88 |
| Strong Buy | 12 |
| Buy | 9 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 25 |

You are here: research