| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 26,009.90 | 365.40 | 16.00¢ | 125.1 | n/a | -86% | 70.00¢ | 3.5% |
| 31-Dec-21 | 28,508.10 | 900.70 | 68.00¢ | 47.4 | 0.1 | +325% | 100.00¢ | 3.1% |
| 31-Dec-22 | 42,885.00 | 1,496.00 | 115.00¢ | 20.9 | 0.3 | +69% | 100.00¢ | 4.2% |
| 31-Dec-23 | 45,351.00 | 1,869.00 | 136.00¢ | 21.0 | 1.2 | +18% | 112.00¢ | 3.9% |
| 31-Dec-24 | 44,692.00 | 2,114.00 | 167.00¢ | 16.2 | 0.7 | +23% | 420.00¢ | 15.5% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 46,412.44 | 3,754.30 | 221.11¢ | 13.3 | 0.4 | +32% | 151.59¢ | 0.0% |
| 31-Dec-26 | 48,331.13 | 3,948.85 | 241.29¢ | 12.2 | 1.3 | +9% | 165.25¢ | 0.0% |
| 31-Dec-27 | 49,985.83 | 4,248.33 | 262.42¢ | 11.2 | 1.3 | +9% | 180.42¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 125.06 | 16.23 | 46.12 | 0.38 |
| Currency | Euro |
| Share Price | 29.47 |
| Change Today | -0.13 |
| % Change | -0.44 % |
| 52 Week High | 32.64 |
| 52 Week Low | 26.38 |
| Volume | 1,105,476 |
| Shares Issued | 720.00m |
| Market Cap | 21,218m |
| Beta | 0.69 |
| Strong Buy | 7 |
| Buy | 7 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 2 |
| Total | 19 |

| Time | Volume / Share Price |
| 17:35 | 890 @ 29.47 |
| 17:35 | 862 @ 29.47 |
| 17:35 | 489 @ 29.47 |
| 17:35 | 195 @ 29.47 |
| 17:35 | 170 @ 29.47 |
You are here: research