Energy Producers
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 79.60 | (20.75) | (6.49)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 108.93 | 1.45 | (2.95)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 107.50 | 5.00 | (1.11)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 80 | n/a | n/a | 79 | 140 | 180 |
31-Dec-2026 | 109 | n/a | n/a | 117 | 143 | 143 |
31-Dec-2027 | 108 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | 6.67p |
31-Dec-2026 | n/a | n/a | n/a | n/a | 1.02p | 2.75p |
31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | 3.92p |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 2 | 0 | 2 | 2 | 2 | 2 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 2 | 0 | 2 | 2 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 4 | 0 | 4 | 4 | 3 | 3 |
Average Rec | 7.50 | n/a | 7.50 | 7.50 | 7.50 | 7.50 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 51.70p |
Change Today | 0.20p |
% Change | 0.39 % |
52 Week High | 101.60p |
52 Week Low | 50.20p |
Volume | 521,746 |
Shares Issued | 279.40m |
Market Cap | £144.45m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 20-Apr-23 | 15-Sep-22 |
Paid | 19-May-23 | 14-Oct-22 |
Amount | 12.00¢ | 6.00¢ |
Time | Volume / Share Price |
16:35 | 10,902 @ 51.70p |
16:35 | 697 @ 51.70p |
16:35 | 542 @ 51.70p |
16:35 | 8,503 @ 51.70p |
16:35 | 1 @ 51.70p |
Chair | David McManus |
CEO | Paul Weir |
You are here: research