Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 6,389.40 | 1,986.40 | 1,327.00¢ | 66.3 | n/a | -10% | 455.00¢ | 0.5% |
31-Dec-21 | 8,982.00 | 3,435.00 | 2,337.00¢ | 65.7 | 0.9 | +76% | 800.00¢ | 0.5% |
31-Dec-22 | 11,602.00 | 4,635.00 | 3,220.00¢ | 44.9 | 1.2 | +38% | 1,300.00¢ | 0.9% |
31-Dec-23 | 13,427.00 | 5,840.00 | 4,119.00¢ | 46.6 | 1.7 | +28% | n/a | 0.0% |
31-Dec-24 | 15,170.00 | 6,432.00 | 4,393.00¢ | 52.9 | 7.6 | +7% | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 16,656.91 | 6,695.43 | 4,538.95¢ | 52.5 | 15.8 | +3% | 2,060.84¢ | 0.0% |
31-Dec-26 | 18,420.78 | 7,491.70 | 5,290.50¢ | 45.0 | 2.7 | +17% | 2,386.91¢ | 0.0% |
31-Dec-27 | 20,346.90 | 8,336.59 | 5,932.62¢ | 40.2 | 3.3 | +12% | 2,657.06¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 66.28 | 44.88 | 55.27 | 0.98 |
Currency | Euro |
Share Price | 2,366.16 |
Change Today | -15.84 |
% Change | -0.67 % |
52 Week High | 2,839.00 |
52 Week Low | 1,896.00 |
Volume | 5,784 |
Shares Issued | 105.57m |
Market Cap | 249,793m |
Beta | 1.21 |
Strong Buy | 8 |
Buy | 10 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 1 |
Total | 26 |
Time | Volume / Share Price |
11:02 | 3 @ 2,366.00 |
11:02 | 1 @ 2,365.00 |
11:01 | 4 @ 2,366.00 |
11:01 | 2 @ 2,366.00 |
11:01 | 3 @ 2,366.00 |
You are here: research