| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 41,400.00 | (17,250.00) | (1,585.00)¢ | n/a | n/a | n/a | 200.00¢ | 0.0% |
| 31-Dec-21 | 44,081.00 | 2,046.00 | 102.00¢ | n/a | n/a | n/a | 200.00¢ | 0.0% |
| 31-Dec-22 | 50,739.00 | 4,670.00 | 422.00¢ | n/a | n/a | +314% | 240.00¢ | 0.0% |
| 31-Dec-23 | 47,637.00 | (1,621.00) | (299.00)¢ | n/a | n/a | n/a | 11.00¢ | 0.0% |
| 31-Dec-24 | 46,606.00 | (2,334.00) | (260.00)¢ | n/a | n/a | n/a | 11.00¢ | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 45,730.90 | 5,972.50 | 463.01¢ | n/a | n/a | n/a | 11.00¢ | 0.0% |
| 31-Dec-26 | 46,155.60 | 6,318.42 | 477.20¢ | n/a | n/a | +3% | 14.25¢ | 0.0% |
| 31-Dec-27 | 47,212.31 | 6,748.85 | 523.34¢ | n/a | n/a | +10% | 144.42¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | Euro |
| % Change | 0.00 % |
| 52 Week High | 0.00 |
| 52 Week Low | 0.00 |
| Shares Issued | 932.55m |
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 13 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 23 |

You are here: research