| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 70,684.00 | 4,580.00 | 181.00¢ | 10.3 | 0.2 | +47% | 107.00¢ | 5.7% |
| 31-Dec-22 | 75,627.00 | 4,738.00 | 185.00¢ | 9.0 | 4.5 | +2% | 116.00¢ | 7.0% |
| 31-Dec-23 | 49,496.00 | 5,574.00 | 243.00¢ | 7.9 | 0.3 | +31% | 128.00¢ | 6.7% |
| 31-Dec-24 | 54,132.00 | 6,041.00 | 242.00¢ | 11.5 | n/a | -0% | 143.00¢ | 5.1% |
| 31-Dec-25 | 1,315.82 | 935.50 | 106.00¢ | 33.7 | n/a | -56% | 164.00¢ | 4.6% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 97,753.98 | 8,070.00 | 312.27¢ | 13.6 | 0.1 | +195% | 179.44¢ | 0.0% |
| 31-Dec-27 | 107,889.31 | 8,609.62 | 337.30¢ | 12.6 | 1.6 | +8% | 195.33¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 10.29 | 7.86 | 14.47 | 2.78 |
| Currency | Euro |
| Share Price | 42.36 |
| Change Today | -0.11 |
| % Change | -0.26 % |
| 52 Week High | 42.86 |
| 52 Week Low | 30.58 |
| Volume | 634,831 |
| Shares Issued | 611.00m |
| Market Cap | 25,882m |
| Beta | 0.10 |
| RiskGrade | 106 |
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 15 |

You are here: research