| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 2,159.70 | 1,104.30 | 91.00¢ | 10.8 | 0.4 | +30% | n/a | 0.0% |
| 30-Jun-22 | 2,271.48 | 1,161.65 | 105.00¢ | 7.9 | 0.5 | +15% | 75.00¢ | 9.1% |
| 30-Jun-23 | 2,679.67 | 1,424.57 | 122.00¢ | 8.9 | 0.6 | +16% | 85.00¢ | 7.8% |
| 30-Jun-24 | 3,606.80 | 1,736.20 | 153.00¢ | 8.9 | 0.4 | +25% | 56.00¢ | 4.1% |
| 30-Jun-25 | 3,718.80 | 1,852.30 | 164.00¢ | 12.0 | 1.7 | +7% | 59.00¢ | 3.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 3,736.53 | 1,954.44 | 171.58¢ | 15.2 | 3.3 | +5% | 158.00¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 10.82 | 7.86 | 9.71 | 1.63 |
| Currency | Euro |
| Share Price | 26.40 |
| Change Today | 0.30 |
| % Change | 1.15 % |
| 52 Week High | 26.48 |
| 52 Week Low | 15.43 |
| Volume | 428,662 |
| Shares Issued | 813.30m |
| Market Cap | 21,471m |
| Beta | 0.15 |
| RiskGrade | 138 |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 5 |

You are here: research