Energy Producers
| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 1,820.00 | 574.93 | 27.00¢ | 17.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 733.19 | 177.35 | 24.00¢ | 4.7 | n/a | n/a | 10.00¢ | 8.9% |
| 31-Dec-22 | 951.79 | 204.38 | 11.00¢ | 12.9 | n/a | -54% | 10.00¢ | 7.1% |
| 31-Dec-23 | 1,061.27 | 191.20 | 14.00¢ | 11.9 | 0.4 | +27% | 16.50¢ | 9.9% |
| 31-Dec-24 | 1,116.17 | 266.72 | 25.00¢ | 10.5 | 0.1 | +79% | 13.20¢ | 5.0% |
| 31-Dec-25 | 2,725.86 | 497.84 | 27.00¢ | 14.2 | 1.8 | +8% | 19.20¢ | 5.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,997.91 | 536.80 | 16.35p | n/a | n/a | +23% | 13.08p | 0.0% |
| 31-Dec-26 | 2,630.04 | 616.37 | 16.87p | n/a | n/a | -16% | 17.66p | 0.0% |
| 31-Dec-26 | 2,584.56 | 519.05 | 16.92p | n/a | n/a | +58% | 14.79p | 0.0% |
| 31-Dec-26 | 3,661.36 | 1,193.16 | 51.73p | n/a | n/a | +153% | 37.84p | 0.0% |
| 31-Dec-26 | 2,606.96 | 531.60 | 17.27p | n/a | n/a | +61% | 14.84p | 0.0% |
| 31-Dec-26 | 2,630.04 | 616.37 | 16.87p | n/a | n/a | +36% | 17.66p | 0.0% |
| 31-Dec-26 | 1,664.28 | 638.28 | 17.92p | n/a | n/a | +17% | 9.81p | 0.0% |
| 31-Dec-26 | 2,602.36 | 531.60 | 17.53p | n/a | n/a | +61% | 15.07p | 0.0% |
| 31-Dec-26 | 3,661.36 | 1,193.16 | 51.73p | n/a | n/a | +154% | 37.84p | 0.0% |
| 31-Dec-26 | 2,602.36 | 531.60 | 17.46p | n/a | n/a | +61% | 15.01p | 0.0% |
| 31-Dec-26 | 1,997.91 | 536.80 | 16.40p | n/a | n/a | +23% | 13.12p | 0.0% |
| 31-Dec-26 | 3,661.36 | 1,193.16 | 51.73p | n/a | n/a | +154% | 37.84p | 0.0% |
| 31-Dec-26 | 2,040.55 | 599.10 | 15.72p | n/a | n/a | +24% | 11.24p | 0.0% |
| 31-Dec-26 | 3,661.36 | 1,193.16 | 51.55p | n/a | n/a | +153% | 37.71p | 0.0% |
| 31-Dec-26 | 2,040.55 | 599.10 | 15.54p | n/a | n/a | +24% | 11.11p | 0.0% |
| 31-Dec-26 | 1,664.28 | 638.28 | 17.57p | n/a | n/a | +17% | 9.62p | 0.0% |
| 31-Dec-26 | 3,661.36 | 1,193.16 | 51.11p | n/a | n/a | +154% | 37.39p | 0.0% |
| 31-Dec-26 | 2,040.55 | 599.10 | 15.60p | n/a | n/a | +24% | 11.16p | 0.0% |
| 31-Dec-26 | 3,661.36 | 1,193.16 | 51.28p | n/a | n/a | +153% | 37.51p | 0.0% |
| 31-Dec-26 | 2,040.55 | 599.10 | 15.57p | n/a | n/a | +24% | 11.14p | 0.0% |
| 31-Dec-26 | 2,039.19 | 579.04 | 15.50p | n/a | n/a | +20% | 11.21p | 0.0% |
| 31-Dec-27 | 2,847.10 | 794.34 | 30.56p | n/a | n/a | -40% | 35.05p | 0.0% |
| 31-Dec-27 | 2,693.73 | 651.34 | 21.44p | n/a | n/a | +27% | 19.34p | 0.0% |
| 31-Dec-27 | 2,847.10 | 794.34 | 30.93p | n/a | n/a | -40% | 35.47p | 0.0% |
| 31-Dec-27 | 2,847.10 | 794.34 | 30.67p | n/a | n/a | -40% | 35.16p | 0.0% |
| 31-Dec-27 | 2,847.10 | 794.34 | 30.82p | n/a | n/a | -40% | 35.35p | 0.0% |
| 31-Dec-27 | 2,847.10 | 794.34 | 30.93p | n/a | n/a | -40% | 35.47p | 0.0% |
| 31-Dec-27 | 2,823.40 | 705.51 | 26.00p | n/a | n/a | +48% | 16.49p | 0.0% |
| 31-Dec-27 | 2,847.10 | 794.34 | 30.93p | n/a | n/a | -40% | 35.47p | 0.0% |
| 31-Dec-27 | 2,819.60 | 691.01 | 25.16p | n/a | n/a | +49% | 16.18p | 0.0% |
| 31-Dec-27 | 2,844.95 | 705.51 | 25.61p | n/a | n/a | +48% | 16.24p | 0.0% |
| 31-Dec-27 | 2,693.73 | 651.34 | 21.44p | n/a | n/a | +27% | 19.34p | 0.0% |
| 31-Dec-27 | 2,823.40 | 705.51 | 25.89p | n/a | n/a | +48% | 16.42p | 0.0% |
| 31-Dec-27 | 2,823.40 | 701.41 | 26.22p | n/a | n/a | +60% | 16.60p | 0.0% |
| 31-Dec-27 | 2,823.40 | 701.41 | 26.13p | n/a | n/a | +60% | 16.55p | 0.0% |
| 31-Dec-27 | 2,797.83 | 681.23 | 20.89p | n/a | n/a | +33% | 12.76p | 0.0% |
| 31-Dec-27 | 2,797.83 | 681.23 | 20.65p | n/a | n/a | +33% | 12.61p | 0.0% |
| 31-Dec-27 | 2,797.83 | 681.23 | 20.73p | n/a | n/a | +33% | 12.66p | 0.0% |
| 31-Dec-27 | 2,797.83 | 681.23 | 20.70p | n/a | n/a | +33% | 12.64p | 0.0% |
| 31-Dec-27 | 2,795.88 | 597.81 | 19.09p | n/a | n/a | +23% | 12.73p | 0.0% |
| 31-Dec-27 | 2,564.27 | 626.52 | 24.06p | n/a | n/a | +37% | 10.93p | 0.0% |
| 31-Dec-27 | 2,564.27 | 626.52 | 24.54p | n/a | n/a | +37% | 11.15p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 4.71 | 4.71 | 10.29 | 2.64 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 576.00p |
| Change Today | 33.00p |
| % Change | 6.08 % |
| 52 Week High | 598.00p |
| 52 Week Low | 242.50p |
| Volume | 185,306 |
| Shares Issued | 599.94m |
| Market Cap | £3,455.68m |
| RiskGrade | 201 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Special | Q2 | |
| Ex-Div | 12-Aug-26 | 12-Aug-26 |
| Paid | 28-Aug-26 | 28-Aug-26 |
| Amount | 7.00¢ | 5.00¢ |
| Time | Volume / Share Price |
| 15:41 | 27,455 @ 569.31p |
| 16:35 | 64,091 @ 576.00p |
| 16:35 | 452 @ 576.00p |
| 16:35 | 852 @ 576.00p |
| 16:35 | 2,179 @ 576.00p |
You are here: research